EZOIC SERVICE PRIVACY POLICY
CLICK HERE TO CHANGE YOUR PRIVACY CONSENT SETTINGS
picturepalace.org.uk ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
PERSONAL INFORMATION
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
BeeswaxIO Corporation | | |
MISSENA | | |
Moloco, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Adform A/S | | |
Passendo Aps | | |
WhatRocks Inc. | | |
Publisher First, Inc. | | |
Project Agora Ltd | | |
Ein Rad AB | | |
Dynamic 1001 GmbH | | |
Relay42 Netherlands B.V. | | |
Mobsuccess | | |
Convo Ink | | |
Bmind a Sales Maker Company, S.L. | | |
Pexi B.V. | | |
Kiosked Ltd | | |
adbalancer Werbeagentur GmbH | | |
giosg.com Oy | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ADMAX | | |
Dentsu London Limited | | |
The Ozone Project Limited | | |
agof studies | | |
Flashtalking, Inc. | | |
Blockthrough, Inc. | | |
Vidoomy Media SL | | |
Advisible AB | | |
Parrable, Inc. | | |
Admixer EU GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Realeyes OU | | |
Duration Media, LLC. | | |
Blingby LLC | | |
Fido S.r.l | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
ShinyStat S.p.a. | | |
ADman Interactive SLU | | |
uppr GmbH | | |
Triple13 Ltd | | |
Widespace AB | | |
LeadsRx, Inc. | | |
VUUKLE DMCC | | |
Yahoo EMEA Limited | | |
Jivox Corporation | | |
Hyper LLC | | |
Teavaro | | |
Mobile Professionals BV / Sage&Archer BV | | |
Brand Metrics Sweden AB | | |
Seedtag Advertising S.L | | |
usemax advertisement (Emego GmbH) | | |
Verasity Limited | | |
The Reach Group GmbH | | |
OneFootball GmbH | | |
optimise-it GmbH | | |
Adtarget Medya A.S. | | |
ADSOCY | | |
On Device Research Limited | | |
ADITION (Virtual Minds GmbH) | | |
Smartology Limited | | |
Near Intelligence Pte. Ltd. | | |
Mobkoi Ltd | | |
TF1 PUBLICITE | | |
SMARTSTREAM.TV GmbH | | |
Snapsort Inc., operating as Sortable | | |
Marfeel Solutions, SL | | |
adhood.com | | |
Seznam.cz, a.s. | | |
SelectMedia International LTD | | |
Brave People Ltd. | | |
Criteo SA | | |
AcuityAds Inc. | | |
AAX LLC | | |
Eskimi | | |
Viafoura Inc. | | |
Crimtan Holdings Limited | | |
Venatus Media Limited | | |
Tangoo S.R.L. | | |
Quantcast | | |
MADVERTISE MEDIA | | |
Audience Solutions S.A. | | |
BusinessClick | | |
Cavai AS & UK | | |
Insticator, Inc. | | |
AdView | | |
Bigabid Media ltd | | |
AdTiming Technology Company Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Firstlead GmbH (ADCELL) | | |
Permutive Technologies, Inc. | | |
Stream Eye OOD | | |
ucfunnel Co., Ltd. | | |
Leadoo Marketing Technologies Ltd | | |
iProspect GmbH | | |
ID Ward Ltd | | |
GroupM UK Limited | | |
Inskin Media LTD | | |
SunMedia | | |
Zoomd Ltd. | | |
Nubo LTD | | |
Listonic Sp. z o.o. | | |
TIMEONE PERFORMANCE | | |
Clipr | | |
Score Media Group GmbH & Co. KG | | |
Exit Bee Limited | | |
Confiant Inc. | | |
SpringServe, LLC | | |
GP One GmbH | | |
Aarki, Inc. | | |
retailAds GmbH & Co. KG | | |
onlineumfragen.com GmbH | | |
Bombora Inc. | | |
Programatica de publicidad S.L. | | |
Evorra Ltd | | |
emetriq GmbH | | |
NEXD | | |
Turk Telekom | | |
Habu | | |
KÖNIGSTEINER digital GmbH | | |
Cloud Technologies S.A. | | |
Innovid LLC | | |
Konodrac S.L. | | |
ADMAN - Phaistos Networks, S.A. | | |
EASYmedia GmbH | | |
Blue | | |
Kameleoon SAS | | |
Clipcentric, Inc. | | |
Alphalyr SAS | | |
WAM Group Ltd, t/a Admix | | |
Bidstack Limited | | |
adQuery | | |
Axel Springer Teaser Ad GmbH | | |
Go.pl sp. z o.o. | | |
Baidu USA | | |
video intelligence AG | | |
Adtelligent Inc. | | |
DynAdmic | | |
Protected Media LTD | | |
BRICKS | | |
Publicis Media GmbH | | |
Emerse Sverige AB | | |
iPROM | | |
Threedium | | |
Unruly Group LLC | | |
VECTAURY | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Performax.cz, s.r.o. | | |
I.R.V. D.O.O. | | |
THE LINEA 1 MKT SL | | |
TV Scientific Inc | | |
LifeStreet Corporation | | |
remerge GmbH | | |
adMarketplace, Inc. | | |
Kairion GmbH | | |
Crowdy News Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
VIADS ADVERTISING S.L. | | |
Nielsen Marketing Cloud | | |
Adnuntius AS | | |
Admo.tv (Clickon) | | |
glomex GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
Lucid Holdings, LLC | | |
Marfeel Solutions, SL (Compass) | | |
ADFI MEDIA SL | | |
twiago GmbH | | |
ADWAYS SAS | | |
Nexx360 | | |
dpa-infocom GmbH | | |
Exactag GmbH | | |
OnAudience Ltd | | |
LiveRamp | | |
Oracle Advertising | | |
bam! interactive marketing GmbH | | |
Covatic Ltd | | |
Tapjoy, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Brandcom.inc AS | | |
Gamesight Inc | | |
AdElement Media Solutions Pvt Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
Targetspot Belgium SPRL | | |
ShowHeroes SRL | | |
IQM CORPORATION | | |
Videobyte Inc | | |
Adventure Media | | |
Opinary GmbH | | |
Dynata LLC | | |
1000mercis (Numberly) | | |
AdColony, Inc. | | |
Click Tech Limited | | |
eBay Inc | | |
Roq.ad Inc. | | |
Showheroes SE | | |
INFOnline GmbH | | |
Infolinks Media, LLC | | |
Nativo, Inc. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Maximus Live LLC | | |
Wagawin GmbH | | |
Hillside (Sports) GP Limited | | |
DeepIntent, Inc. | | |
Localsensor B.V. | | |
AdGear Technologies, Inc. | | |
UniCredit S.p.A. | | |
Audiencevalue Pte Ltd | | |
ACTV8, Inc. | | |
ADventori SAS | | |
Sizmek by Amazon | | |
Converge-Digital | | |
Market Resource Partners LLC | | |
Arkeero | | |
Vidstart LTD | | |
MEDIAMETRIE | | |
Amazon Advertising | | |
Improve Digital | | |
Aniview LTD | | |
AWIN AG | | |
Impact Tech Inc. | | |
Adpone SL | | |
Watch Fantom Inc. AKA CatapultX | | |
Taboola Europe Limited | | |
Little Big Data sp. z o.o. | | |
Euvic 360e-com Sp. z o.o. | | |
AirGrid LTD | | |
Adelaide Metrics Inc | | |
Bucksense Inc | | |
DIGITEKA Technologies | | |
Media16 ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
Playwire LLC | | |
Open Web Technologies Ltd | | |
Mobfox US LLC | | |
Eulerian Technologies | | |
Audiencerate LTD | | |
PML Innovative Media | | |
DoubleVerify Inc. | | |
ID5 Technology Ltd | | |
Triapodi Ltd. | | |
EDGE NPD Sp. z o.o. | | |
Converto AG | | |
Italiaonline S.p.A. | | |
Comcast International France SAS | | |
Effiliation / Effinity | | |
Epom Ltd. | | |
EXOCLICK, S.L. | | |
Xandr, Inc. | | |
Ziff Davis LLC | | |
Bring! Labs AG | | |
Redbranch, Inc dba Fraudlogix | | |
Powerspace | | |
Somplo Ltd | | |
Madington | | |
Impactify | | |
Knorex | | |
Czech Publisher Exchange z.s.p.o. | | |
SoundCast | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Brid Video DOO | | |
Terminus Software Inc. | | |
Polar Mobile Group Inc. | | |
Piano Software Inc. | | |
BYTEDANCE PTE. LTD. | | |
PIA Advertising GmbH | | |
Microsoft Advertising | | |
SINGLESPOT SAS | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ShareThis, Inc | | |
Revcontent, LLC | | |
SmartyAds Inc. | | |
Adloox SA | | |
PIXIMEDIA | | |
Global Media Group Services Limited | | |
IPSOS MORI UK LTD | | |
Bidmatic Inc | | |
Jellyfish France | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Between Exchange | | |
WebMedia | | |
Amobee Inc. | | |
Justpremium BV | | |
Ask Locala | | |
Opt Out Advertising B.V. | | |
ViewPay | | |
RevJet | | |
Amnet GmbH | | |
Jampp LTD | | |
BEINTOO SPA | | |
Mobility-Ads GmbH | | |
Telefonica Audiovisual Digital S.L | | |
Fifty Technology Limited | | |
Impact+ | | |
Kargo Global Inc. | | |
Weborama | | |
Pixalate, Inc. | | |
Adverty AB (publ) | | |
Location Sciences AI Ltd. | | |
Simplifi Holdings Inc | | |
Dailymotion SA | | |
MPX GmbH | | |
Footballco Media Limited | | |
Ensighten | | |
Opera Software Ireland Limited | | |
adsquare GmbH | | |
Smaato, Inc. | | |
Sonobi, Inc | | |
ConnectAd Realtime GmbH | | |
Connatix Native Exchange Inc. | | |
Celtra, Inc. | | |
AiCreo S.r.l. | | |
Comscore B.V. | | |
Media.net Advertising FZ-LLC | | |
Objective Partners BV | | |
Bounce Commerce GmbH | | |
1plusX AG | | |
ADUX | | |
Traffective GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Timehop, Inc. | | |
Accorp Sp. z o.o. | | |
GeistM Technologies LTD | | |
Next Millennium Media INC | | |
Brandhouse/Subsero A/S | | |
adrule mobile GmbH | | |
AuDigent | | |
MARKETPERF CORP | | |
Cazamba Serviços de Internet Ltda | | |
INBEV BELGIUM SRL | | |
Salestring ApS | | |
Magnite, Inc. | | |
Mirando GmbH & Co KG | | |
Quality Media Network GmbH | | |
Experian Limited | | |
Resono B.V. | | |
Quadrant Global Pte Ltd | | |
VGI CTV, Inc | | |
GeoEdge | | |
Teroa S.A. | | |
Sojern, Inc. | | |
InMobi Pte Ltd | | |
Justtag Sp. z o.o. | | |
Mediavine, Inc. | | |
TMT Digital Inc | | |
PulsePoint, Inc. | | |
CIBLECLIC | | |
Blis Global Limited | | |
StackAdapt | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Bannerflow AB | | |
SheMedia, LLC | | |
PREQUEL INTERNET TRADING LTD. | | |
Newsroom AI Ltd | | |
PubWise, LLLP | | |
belboon GmbH | | |
Netpoint Media GmbH | | |
Adsonica | | |
Hybrid Theory Global Ltd | | |
Azerion Holding B.V. | | |
QuantumCast digital GmbH | | |
TACTIC™ Real-Time Marketing AS | | |
REMAILME | | |
admetrics GmbH | | |
Delta Projects AB | | |
Kertil Iberia SL | | |
The Kantar Group Limited | | |
Automattic Ads | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Adxperience SAS | | |
Bertelsmann Data Service GmbH | | |
Viznet | | |
Reignn Platform Ltd | | |
TV SQUARED LIMITED | | |
Schober Information Group Deutschland GmbH | | |
advanced store GmbH | | |
Readpeak Oy | | |
One Tech Group GmbH | | |
Adtriba GmbH | | |
Good-Loop Ltd | | |
TripleLift, Inc. | | |
TabMo SAS | | |
zeotap GmbH | | |
Telecoming S.A. | | |
Kwanko | | |
Gamoshi Ltd | | |
Discover-Tech ltd | | |
BCOVERY SAS | | |
PRECISO SRL | | |
Doceree UK Limited | | |
Neodata Group srl | | |
ARKHEUS | | |
Skaze | | |
Hubvisor | | |
plista GmbH | | |
Permutive Limited | | |
Pubfinity LLC | | |
Strossle International AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Imonomy | | |
wetter.com GmbH | | |
Unblockia SL | | |
Fyber | | |
communicationAds GmbH & Co. KG | | |
Ad Alliance GmbH | | |
Questpass Sp. z o.o. | | |
Lupon Media | | |
Factor Eleven GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Silverbullet Data Services Group | | |
MGID Inc. | | |
Kubient Inc. | | |
EASY Marketing GmbH | | |
Pulse Innovations Limited | | |
CASTOOLA D.O.O. | | |
DEFINE MEDIA GMBH | | |
Pelmorex Corp. | | |
INVIDI technologies AB | | |
Upwave Inc. | | |
Audienzz AG | | |
HUAWEI Ads | | |
Axiom Media Connect | | |
Unacast Inc. | | |
Beachfront Media LLC | | |
Kayzen | | |
Mars Media Group | | |
MUSO TNT LIMITED | | |
CITISERVI EUROPE, S.L. | | |
Commanders Act | | |
A.Mob | | |
Samba TV UK Limited | | |
RevX | | |
Demandbase, Inc. | | |
Smartclip Hispania S.L. | | |
Adkernel LLC | | |
netzeffekt GmbH | | |
Avocet Systems Limited | | |
Sirdata Cookieless | | |
Tri-table Sp. z o.o. | | |
Wunderkind Corporation | | |
Vidazoo Ltd | | |
OnProspects Ltd | | |
Yieldmo, Inc. | | |
XAD spoteffects GmbH | | |
Roku Advertising Services | | |
QUARTER MEDIA GmbH | | |
Adverticum cPlc. | | |
zillian sa | | |
Hivestack Inc. | | |
Monet Engine Inc | | |
adnanny.com SLU | | |
INIS sp. zo.o. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Rockerbox, Inc | | |
Adhese | | |
Disqus | | |
Smile Wanted Group | | |
Placense Ltd | | |
Livewrapped AB | | |
Ogury Ltd. | | |
Meetrics GmbH | | |
Gamned | | |
BidMachine Inc. | | |
42 Ads GmbH | | |
MobileFuse LLC | | |
Telefonica de España S.A.U | | |
PubMatic, Inc | | |
MiQ Digital Ltd | | |
Sportradar AG | | |
Novatiq limited | | |
Seeding Alliance GmbH | | |
Realytics | | |
LiveIntent Inc. | | |
Browsi | | |
Jaduda GmbH | | |
LiquidM Technology GmbH | | |
dataXtrade GmbH | | |
Query Click Limited | | |
Botman Networks (P) Ltd | | |
Snigel Web Services Limited | | |
CleverPush GmbH | | |
Smart Adserver | | |
NetSuccess, s.r.o. | | |
M32 Connect Inc | | |
Proxi.cloud sp. z o.o. | | |
InsurAds Technologies SA. | | |
EXADS | | |
Flexoffers.com, LLC | | |
TX Group AG | | |
Dianomi PLC | | |
ProSiebenSat.1 Digital Data GmbH | | |
Samsung Ads | | |
HUMAN | | |
YouGov | | |
TargetVideo GmbH | | |
Artefact Deutschland GmbH | | |
Fiducia DLT Limited | | |
xpln.ai SAS | | |
The Trade Desk | | |
OpenX | | |
Salesforce.com, Inc. | | |
HyperTV Inc. | | |
Octave IP Limited | | |
Radio Net Media Limited | | |
adbility media GmbH | | |
THE NEWCO S.R.L. | | |
Arpeely Ltd. | | |
Rakuten Marketing LLC | | |
Bandsintown Amplified LLC | | |
MyTraffic | | |
adWMG | | |
Frameplay Corporation | | |
Luna Media Group LLC | | |
VLYBY Digital GmbH | | |
Sovrn Holdings Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Verve Group Europe GmbH | | |
Smart Traffik | | |
Norstat AS | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Media Square | | |
vitrado GmbH | | |
ArtChaos s.r.o. | | |
Vibrant Media Limited | | |
Ströer SSP GmbH (SSP) | | |
travel audience GmbH | | |
A Million Ads | | |
: Tappx | | |
YieldLift LLC | | |
Magnite, Inc. (Outstream) | | |
JS Web Production | | |
Nativery Srl | | |
7Hops.com Inc. (ZergNet) | | |
BILENDI SA | | |
SoD ScreenOnDemand GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
AdSpirit GmbH | | |
Agate Systems Limited | | |
Ströer SSP GmbH (DSP) | | |
ADYOULIKE SA | | |
Apester Ltd | | |
Zeta Global | | |
CHEQ AI TECHNOLOGIES | | |
Mobilewalla, Inc. | | |
Bababam | | |
Anzu Virtual Reality LTD | | |
FeedAd GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Adevinta Spain S.L.U. | | |
Audience Network | | |
diva-e products | | |
CentralNic Poland sp. z o.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ADARA MEDIA UNLIMITED | | |
Near Intelligence | | |
Sayollo Media LTD | | |
Betgenius Ltd | | |
Neustar, Inc., a TransUnion company | | |
MindTake Research GmbH | | |
Unilever Polska sp. z o.o. | | |
Njuice AB | | |
Adobe Advertising Cloud | | |
Wizaly | | |
B2B Media Group GmbH | | |
BritePool Inc | | |
Opti Digital SAS | | |
Ströer Digital Media GmbH | | |
Sirdata | | |
Visarity Technologies GmbH | | |
PROXISTORE | | |
AdsWizz Inc. | | |
audio content & control GmbH | | |
Adserve.zone / Artworx AS | | |
CAKE Software, Inc. | | |
Playrcart Limited | | |
Seven Technologies S.L. | | |
Sharethrough, Inc | | |
SpearAd GmbH | | |
Airnow Media Ltd | | |
SMADEX, S.L.U. | | |
N.Rich Technologies Inc. | | |
Permodo GmbH | | |
Internet BillBoard a.s. | | |
BLIINK SAS | | |
socoto gmbh & co. kg | | |
Lotame Solutions, inc | | |
Bannernow, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Dentsu Denmark A/S | | |
Rezonence Limited | | |
SITU8ED SA | | |
AdTheorent, Inc | | |
VRTCAL Markets Inc | | |
ad6media | | |
Otto (GmbH & Co KG) | | |
Dentsu Italia SpA | | |
Online Advertising Network Sp. z o.o. | | |
Dable Inc. | | |
Tredia Solutions SL | | |
Viewdeos 2015 LTD | | |
33Across | | |
Adsolutions BV | | |
Cookie Market LTD | | |
ADRENALEAD | | |
Cuebiq | | |
Arrivalist Co | | |
Semasio GmbH | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
EMX Digital LLC | | |
Triton Digital Canada Inc. | | |
Next Media SRL | | |
Oracle Data Cloud - Moat | | |
Yieldlove GmbH | | |
Digital Squad | | |
Adlane LTD | | |
Epsilon | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Reppublika Data Analytics and Technologies GmbH | | |
NEURAL.ONE | | |
Skimbit Ltd | | |
MediaMath, Inc. | | |
YOC AG | | |
Onnetwork Sp. z o.o. | | |
AudienceProject Aps | | |
Adludio Ltd. | | |
Digital East GmbH | | |
DistroScale, Inc. | | |
umlaut communication gmbh | | |
Vyde Ltd. | | |
Index Exchange, Inc. | | |
Rich Audience Technologies SL | | |
TAPTAP Digital SL | | |
Keymantics | | |
Gemius SA | | |
Onfocus (Adagio) | | |
Beaconspark Ltd | | |
Fandom, Inc. | | |
Playhill Limited | | |
Online Solution | | |
BidBerry SRL | | |
Better Ads GmbH | | |
RTB House S.A. | | |
Hearts and Science München GmbH | | |
Jetpack Digital LLC | | |
Prebid.org | | |
NextRoll, Inc. | | |
Alliance Gravity Data Media | | |
eMarketingSolutions, Online Marketing S.L. | | |
AdQuiver Media SL | | |
Unicredit BankAustria AG | | |
Ermes | | |
Kochava Inc. | | |
AudienceRun corp | | |
Cluep LLC | | |
Extreme Reach, Inc | | |
Blue Media Services LTDA | | |
ETARGET SE | | |
Eyeota Pte Ltd | | |
Quantyoo GmbH & Co. KG | | |
Nano Interactive Group Ltd. | | |
Welect GmbH | | |
Appier PTE Ltd | | |
Underdog Media LLC | | |
Goldbach Group AG | | |
Adikteev | | |
SpotX, Inc | | |
Content Ignite | | |
United Internet Media GmbH | | |
Bidtellect, Inc | | |
Mindlytix SAS | | |
Maiden Marketing Pte Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Basis Global Technologies, Inc. | | |
AddApptr GmbH | | |
BIDSWITCH GmbH | | |
Mediasmart Mobile S.L. | | |
INFINIA MOBILE S.L. | | |
INNITY | | |
Pinpoll GmbH | | |
Solution coupons | | |
IVO Media Ltd | | |
Evolution Technologies Inc. | | |
crossvertise GmbH | | |
Signal Digital Inc. | | |
Ezoic Inc. | | |
XChange by SFBX® | | |
AUDIOMOB LTD | | |
digidip GmbH | | |
TOPBOX Inc. | | |
lead alliance GmbH | | |
Caroda s.r.o. | | |
Captify Technologies Limited | | |
mediarithmics SAS | | |
GumGum, Inc. | | |
Golden Bees | | |
SublimeSkinz - Adledge | | |
ANINPRO-CREATIVE, S.L. | | |
Samoukale Enterprises Limited dba ADEX | | |
Relevant Digital Oy | | |
2KDirect, Inc. (dba iPromote) | | |
WebAds B.V | | |
Avantis Video Ltd | | |
C WIRE AG | | |
KUPONA GmbH | | |
BeOp | | |
Synkd Ltd. | | |
Allegro.pl | | |
Sonic Odeeo ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
6Sense Insights, Inc. | | |
Outbrain UK Ltd | | |
Mediakeys Platform | | |
Lifesight Pte. Ltd. | | |
BSmartData GmbH | | |
mainADV Srl | | |
Google Advertising Products | | |
Telefonica Moviles España S.A.U | | |
Sift Media, Inc | | |
digitalAudience | | |
DNA-I.COM | | |
Adomik | | |
Sub2 Technologies Ltd | | |
OneTag Limited | | |
GlobalWebIndex | | |
Skoiy | | |
NEORY GmbH | | |
MNTN | | |
Brand Advance Ltd | | |
Ingenious Technologies AG | | |
BidTheatre AB | | |
LoopMe Limited | | |
Clinch Labs LTD | | |
Havas Media (Artemis Alliance S.L.U.) | | |
FRVR Limited | | |
UberMedia, Inc. | | |
Truvid Inc. | | |
GeoProve Limited | | |
INVIBES GROUP | | |
TrueData Solutions, Inc. | | |
Cint AB | | |
TypeA Holdings Ltd | | |
Zemanta Inc. | | |
Natexo Spain | | |
Platform161 B.V. | | |
AntVoice | | |
adality GmbH | | |
smartclip Europe GmbH | | |
McCann Discipline LTD | | |
Notify | | |
NoBid, Inc. | | |
Publica LLC | | |
Offerista Group GmbH | | |
